Address 0x6cdd31be2447d2c7fdc5e27ea631765c97049e12
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xcbc...7e338 | 0x090EDC1 | 5/19/2022 7:18:23 AM | execute(order1Id=637885362074767722, order2Id=637885414917933635) |
| 0xc7a...81a86 | 0x090EDC1 | 5/19/2022 7:18:23 AM | execute(order1Id=637885375871731729, order2Id=637885414917933635) |
| 0xabf...87cb4 | 0x090EDBF | 5/19/2022 7:18:15 AM | offer(seller=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, id=637885414917933635, quantity=7, price=0.55, expiry=19/05/2022 10:18:11) |
| 0x3db...4e29b | 0x090EDB1 | 5/19/2022 7:17:19 AM | execute(order1Id=637885372941482751, order2Id=637885414270609316) |
| 0x333...eecfb | 0x090EDB1 | 5/19/2022 7:17:19 AM | execute(order1Id=637885372303711368, order2Id=637885414270609316) |
| 0xd49...27b92 | 0x090EDAF | 5/19/2022 7:17:11 AM | bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637885414270609316, quantity=8, price=0.57, expiry=19/05/2022 10:17:07) |
| 0xd38...cf396 | 0x090EDAF | 5/19/2022 7:17:11 AM | bid(bidder=0x50e6336a7de0c95e4d35d4413a9e78cb71190f49, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637885414263723962, quantity=9, price=0.52, expiry=19/05/2022 10:17:06) |
| 0xdd6...412a9 | 0x090EDA3 | 5/19/2022 7:16:23 AM | execute(order1Id=637885346462630822, order2Id=637885413698552271) |
| 0xd1c...92020 | 0x090EDA3 | 5/19/2022 7:16:23 AM | execute(order1Id=637885346476458803, order2Id=637885413698552271) |
| 0x82b...898cb | 0x090EDA3 | 5/19/2022 7:16:23 AM | execute(order1Id=637885362074767722, order2Id=637885413698552271) |
A total of 9,849 transactions.