Upstream Blockchain Explorer

 

Address 0x6cdd31be2447d2c7fdc5e27ea631765c97049e12
List of transactions
Transaction Hash Block Time Signature
0xc1b...e3975 0x09926AD 6/13/2022 6:02:26 AM bid(bidder=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637906969353963859, quantity=1, price=0.50, expiry=13/06/2022 11:00:00)
0xa4b...a1e64 0x09926AD 6/13/2022 6:02:26 AM execute(order1Id=637905056503791813, order2Id=637905094322421921)
0x1ad...ba63b 0x09926AB 6/13/2022 6:02:18 AM execute(order1Id=637905056503791813, order2Id=637905085936475269)
0xf83...c26d2 0x09926A7 6/13/2022 6:02:02 AM execute(order1Id=637905054752845412, order2Id=637905085936475269)
0xf24...15dad 0x09926A4 6/13/2022 6:01:50 AM execute(order1Id=637905054752845412, order2Id=637905059536443433)
0x3be...44368 0x09926A4 6/13/2022 6:01:50 AM execute(order1Id=637905047529702787, order2Id=637905059536443433)
0x79e...cd4e2 0x09926A1 6/13/2022 6:01:38 AM execute(order1Id=637905041486743276, order2Id=637905052324495091)
0x5ec...159ed 0x09926A1 6/13/2022 6:01:38 AM execute(order1Id=637905047529702787, order2Id=637905052324495091)
0x889...5bcd0 0x099269F 6/13/2022 6:01:30 AM execute(order1Id=637905041486743276, order2Id=637905043941188982)
0x9ac...aadf8 0x099269E 6/13/2022 6:01:26 AM execute(order1Id=637905034916735887, order2Id=637905037916003226)

A total of 9,846 transactions.

First Prev Next Last