Address 0x6cdd31be2447d2c7fdc5e27ea631765c97049e12
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xf3a...0c83c | 0x09A34D7 | 6/16/2022 10:53:14 AM | bid(bidder=0x50e6336a7de0c95e4d35d4413a9e78cb71190f49, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637909735926957431, quantity=12, price=0.52, expiry=16/06/2022 13:53:12) |
| 0xe2b...52380 | 0x09A34B9 | 6/16/2022 10:51:14 AM | bid(bidder=0x50e6336a7de0c95e4d35d4413a9e78cb71190f49, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637909734714376313, quantity=21474836.47, price=0.00, expiry=16/06/2022 13:51:11) |
| 0xfd6...84d1c | 0x09A34AC | 6/16/2022 10:50:22 AM | offer(seller=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, id=637909734168071231, quantity=12, price=0.52, expiry=16/06/2022 13:50:16) |
| 0x10e...f8304 | 0x09A3451 | 6/16/2022 10:44:18 AM | bid(bidder=0x50e6336a7de0c95e4d35d4413a9e78cb71190f49, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637909730571282089, quantity=12, price=0.52, expiry=16/06/2022 13:44:17) |
| 0x44b...8b8b4 | 0x09A3423 | 6/16/2022 10:41:14 AM | bid(bidder=0x50e6336a7de0c95e4d35d4413a9e78cb71190f49, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637909728691283356, quantity=12, price=0.52, expiry=16/06/2022 13:41:09) |
| 0xa30...f9a69 | 0x09A3414 | 6/16/2022 10:40:14 AM | bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637909728132490246, quantity=2, price=0.53, expiry=16/06/2022 13:40:13) |
| 0xa73...8b34d | 0x09A33F6 | 6/16/2022 10:38:14 AM | bid(bidder=0x50e6336a7de0c95e4d35d4413a9e78cb71190f49, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637909726909052161, quantity=21474836.47, price=0.00, expiry=16/06/2022 13:38:10) |
| 0x56f...87e7a | 0x09A33C9 | 6/16/2022 10:35:14 AM | bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637909725131875828, quantity=10, price=0.49, expiry=16/06/2022 13:35:13) |
| 0x59d...f8ff2 | 0x09A33AA | 6/16/2022 10:33:10 AM | bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637909723894648193, quantity=12, price=0.50, expiry=16/06/2022 13:33:09) |
| 0xf7b...041b0 | 0x09A338D | 6/16/2022 10:31:14 AM | bid(bidder=0x50e6336a7de0c95e4d35d4413a9e78cb71190f49, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637909722712911256, quantity=12, price=0.52, expiry=16/06/2022 13:31:11) |
A total of 9,846 transactions.