Address 0x640efb644497cb55b51a4b1f54fff92a7b025e2b
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x4dd...fcc58 | 0x08DAA16 | 5/9/2022 9:36:19 AM | executeExact(order1Id=637875943270200286, order2Id=637876857668130995, price=0.81, quantity=0.31, fee1=0.00, fee2=0.00) |
| 0xbbb...da1cd | 0x08DAA14 | 5/9/2022 9:36:11 AM | bid(bidder=0x83d4685a3675f5a31189a4eb9116d5d55db52062, atsContract_=0x107df6d82bca89f4de74cfc94b822d916dbe57db, id=637876857668130995, quantity=21474836.47, price=0.00, expiry=09/05/2022 12:36:06) |
| 0xd98...ef374 | 0x08DAA09 | 5/9/2022 9:35:27 AM | executeExact(order1Id=637875939070053362, order2Id=637876857035111620, price=0.81, quantity=1, fee1=0.00, fee2=0.00) |
| 0x7aa...45537 | 0x08DAA09 | 5/9/2022 9:35:27 AM | executeExact(order1Id=637875935478351439, order2Id=637876857035111620, price=0.81, quantity=1, fee1=0.00, fee2=0.00) |
| 0x0fa...95736 | 0x08DAA09 | 5/9/2022 9:35:27 AM | executeExact(order1Id=637875942664930801, order2Id=637876857035111620, price=0.81, quantity=0.09, fee1=0.00, fee2=0.00) |
| 0xe7a...d7818 | 0x08DAA08 | 5/9/2022 9:35:23 AM | executeExact(order1Id=637875934271621002, order2Id=637876857035111620, price=0.81, quantity=2, fee1=0.01, fee2=0.01) |
| 0xe57...ea0b2 | 0x08DAA08 | 5/9/2022 9:35:23 AM | executeExact(order1Id=637875901866746723, order2Id=637876857035111620, price=0.81, quantity=1, fee1=0.00, fee2=0.00) |
| 0x78c...30f44 | 0x08DAA08 | 5/9/2022 9:35:23 AM | executeExact(order1Id=637875888628415519, order2Id=637876857035111620, price=0.81, quantity=1, fee1=0.00, fee2=0.00) |
| 0x771...328f1 | 0x08DAA08 | 5/9/2022 9:35:23 AM | executeExact(order1Id=637875847265523128, order2Id=637876857035111620, price=0.81, quantity=1, fee1=0.00, fee2=0.00) |
| 0xba4...0c5ff | 0x08DAA07 | 5/9/2022 9:35:19 AM | executeExact(order1Id=637875710491920056, order2Id=637876857035111620, price=0.81, quantity=1, fee1=0.00, fee2=0.00) |
A total of 6,401 transactions.