Address 0x640efb644497cb55b51a4b1f54fff92a7b025e2b
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x2d1...2607b | 0x08EF8E8 | 5/13/2022 8:50:35 AM | offer(seller=0x4e213922786eab4ae5936460d5182fc2d4b17edb, id=637880286324825256, quantity=14, price=0.77, expiry=13/05/2022 11:50:32) |
| 0x035...4e6f9 | 0x08EF86C | 5/13/2022 8:42:19 AM | execute(order1Id=637880279511304096, order2Id=637880281287245587) |
| 0x276...b8f2a | 0x08EF86A | 5/13/2022 8:42:11 AM | bid(bidder=0x83d4685a3675f5a31189a4eb9116d5d55db52062, atsContract_=0x107df6d82bca89f4de74cfc94b822d916dbe57db, id=637880281287245587, quantity=2, price=0.80, expiry=13/05/2022 11:42:08) |
| 0x029...801b8 | 0x08EF85F | 5/13/2022 8:41:27 AM | execute(order1Id=637880279511304096, order2Id=637880280749682146) |
| 0x4d3...2ee01 | 0x08EF85D | 5/13/2022 8:41:19 AM | bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0x107df6d82bca89f4de74cfc94b822d916dbe57db, id=637880280749682146, quantity=8, price=0.83, expiry=13/05/2022 11:41:14) |
| 0x37e...1905b | 0x08EF83E | 5/13/2022 8:39:15 AM | offer(seller=0xb7da0324e4d190f805b03659ecd693bb7750d0a6, id=637880279511304096, quantity=10, price=0.80, expiry=13/05/2022 11:39:11) |
| 0x5d6...19d01 | 0x08EF803 | 5/13/2022 8:35:19 AM | executeExact(order1Id=637880028678812036, order2Id=637880277080558578, price=0.83, quantity=1.6, fee1=0.01, fee2=0.01) |
| 0x586...3e5e1 | 0x08EF803 | 5/13/2022 8:35:19 AM | executeExact(order1Id=637880276594140617, order2Id=637880277080558578, price=0.80, quantity=7, fee1=0.05, fee2=0.05) |
| 0x56d...ab992 | 0x08EF801 | 5/13/2022 8:35:11 AM | bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0x107df6d82bca89f4de74cfc94b822d916dbe57db, id=637880277080558578, quantity=21474836.47, price=0.00, expiry=13/05/2022 11:35:08) |
| 0xd04...40db6 | 0x08EF7F5 | 5/13/2022 8:34:23 AM | offer(seller=0xb7da0324e4d190f805b03659ecd693bb7750d0a6, id=637880276594140617, quantity=7, price=0.80, expiry=13/05/2022 11:34:19) |
A total of 6,401 transactions.