Upstream Blockchain Explorer

 

Address 0x4053b7eae6b23873c8f1a9a53716d4c0af58974f
List of transactions
Transaction Hash Block Time Signature
0x865...a138f 0x0903121 5/17/2022 1:39:11 AM bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0x4053b7eae6b23873c8f1a9a53716d4c0af58974f, id=637883483489409033, quantity=2, price=0.55, expiry=17/05/2022 11:00:00)
0x17e...c62e0 0x09030A9 5/17/2022 1:31:11 AM bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0x4053b7eae6b23873c8f1a9a53716d4c0af58974f, id=637883478694383063, quantity=14, price=0.54, expiry=17/05/2022 11:00:00)
0x654...6c7e7 0x090304F 5/17/2022 1:25:11 AM bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0x4053b7eae6b23873c8f1a9a53716d4c0af58974f, id=637883475058359949, quantity=12, price=0.56, expiry=17/05/2022 11:00:00)
0x94f...28bf4 0x0902FB9 5/17/2022 1:15:11 AM bid(bidder=0x63dc7673e32c3e46fbf156772d6df5e604c1bab7, atsContract_=0x4053b7eae6b23873c8f1a9a53716d4c0af58974f, id=637883469073224134, quantity=3, price=0.54, expiry=17/05/2022 11:00:00)
0xb8a...91074 0x0902F9B 5/17/2022 1:13:11 AM bid(bidder=0x63dc7673e32c3e46fbf156772d6df5e604c1bab7, atsContract_=0x4053b7eae6b23873c8f1a9a53716d4c0af58974f, id=637883467887811257, quantity=12, price=0.53, expiry=17/05/2022 11:00:00)
0x805...40a5b 0x0902F7D 5/17/2022 1:11:11 AM bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x4053b7eae6b23873c8f1a9a53716d4c0af58974f, id=637883466690822077, quantity=14, price=0.55, expiry=17/05/2022 11:00:00)
0x9b1...8c2af 0x0902F23 5/17/2022 1:05:11 AM bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x4053b7eae6b23873c8f1a9a53716d4c0af58974f, id=637883463074931769, quantity=12, price=0.56, expiry=17/05/2022 11:00:00)
0x142...f47a0 0x0902E62 5/17/2022 12:52:19 AM cancel(who=0x67393955bc66b477744ae108f34034680014ac4c, id=637883455278554656)
0x729...f03ec 0x0902E60 5/17/2022 12:52:11 AM bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0x4053b7eae6b23873c8f1a9a53716d4c0af58974f, id=637883455278554656, quantity=13, price=0.56, expiry=17/05/2022 11:00:00)
0x91a...dc954 0x0902E25 5/17/2022 12:48:15 AM bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x4053b7eae6b23873c8f1a9a53716d4c0af58974f, id=637883452909852214, quantity=11, price=0.55, expiry=17/05/2022 11:00:00)

A total of 6,155 transactions.

First Prev Next Last