Address 0x4053b7eae6b23873c8f1a9a53716d4c0af58974f
List of transactions
Transaction Hash | Block | Time | Signature |
0x004...bfaff | 0x09E7E5A | 6/29/2022 11:04:14 AM | bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x4053b7eae6b23873c8f1a9a53716d4c0af58974f, id=637920974508277062, quantity=21474836.47, price=0.00, expiry=29/06/2022 14:04:10) |
0x87c...4b697 | 0x09E7E1E | 6/29/2022 11:00:14 AM | bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x4053b7eae6b23873c8f1a9a53716d4c0af58974f, id=637920972119947294, quantity=21474836.47, price=0.00, expiry=29/06/2022 14:00:11) |
0x6f9...c478f | 0x09E6F5B | 6/29/2022 6:48:18 AM | bid(bidder=0x63dc7673e32c3e46fbf156772d6df5e604c1bab7, atsContract_=0x4053b7eae6b23873c8f1a9a53716d4c0af58974f, id=637920820950739804, quantity=12, price=0.47, expiry=29/06/2022 11:00:00) |
0x589...4aef0 | 0x09E6F2E | 6/29/2022 6:45:18 AM | bid(bidder=0x63dc7673e32c3e46fbf156772d6df5e604c1bab7, atsContract_=0x4053b7eae6b23873c8f1a9a53716d4c0af58974f, id=637920819140069802, quantity=12, price=0.47, expiry=29/06/2022 11:00:00) |
0x35b...65013 | 0x09E6F2C | 6/29/2022 6:45:10 AM | bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x4053b7eae6b23873c8f1a9a53716d4c0af58974f, id=637920819094748809, quantity=11, price=0.47, expiry=29/06/2022 11:00:00) |
0x893...c0ed1 | 0x09E6E5B | 6/29/2022 6:31:14 AM | bid(bidder=0x63dc7673e32c3e46fbf156772d6df5e604c1bab7, atsContract_=0x4053b7eae6b23873c8f1a9a53716d4c0af58974f, id=637920810721710340, quantity=12, price=0.47, expiry=29/06/2022 11:00:00) |
0x31f...bcc65 | 0x09E6E2E | 6/29/2022 6:28:14 AM | bid(bidder=0x63dc7673e32c3e46fbf156772d6df5e604c1bab7, atsContract_=0x4053b7eae6b23873c8f1a9a53716d4c0af58974f, id=637920808909299434, quantity=12, price=0.47, expiry=29/06/2022 11:00:00) |
0x20e...0e7ba | 0x09E6E00 | 6/29/2022 6:25:10 AM | bid(bidder=0x63dc7673e32c3e46fbf156772d6df5e604c1bab7, atsContract_=0x4053b7eae6b23873c8f1a9a53716d4c0af58974f, id=637920807093540174, quantity=12, price=0.47, expiry=29/06/2022 11:00:00) |
0xf19...e95c8 | 0x09E6DA7 | 6/29/2022 6:19:14 AM | bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x4053b7eae6b23873c8f1a9a53716d4c0af58974f, id=637920803511228395, quantity=12, price=0.47, expiry=29/06/2022 11:00:00) |
0x1a8...57e14 | 0x09E6D7A | 6/29/2022 6:16:14 AM | bid(bidder=0x63dc7673e32c3e46fbf156772d6df5e604c1bab7, atsContract_=0x4053b7eae6b23873c8f1a9a53716d4c0af58974f, id=637920801707560873, quantity=12, price=0.47, expiry=29/06/2022 11:00:00) |
A total of 6,155 transactions.