Address 0x3a9e93850f650b44acc9ac80f12619fcb440c4c6
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xe55...7190b | 0x14CA1E | 5/7/2021 3:13:13 PM | bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0x45359efee98855f236825f39c56825e4761614a3, id=637559971818727511, quantity=2, price=16.90, expiry=07/05/2021 16:30:00) |
| 0xab5...0a407 | 0x14CA16 | 5/7/2021 3:12:41 PM | offer(seller=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, id=637559971328330878, quantity=9, price=17.02, expiry=07/05/2021 16:30:00) |
| 0x375...07398 | 0x14CA0A | 5/7/2021 3:11:53 PM | cancel(who=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637559970694122362) |
| 0x1ce...c055d | 0x14CA06 | 5/7/2021 3:11:37 PM | offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637559970694122362, quantity=10, price=16.85, expiry=07/05/2021 16:30:00) |
| 0xfb3...6f06e | 0x14CA02 | 5/7/2021 3:11:21 PM | offer(seller=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637559970655859404, quantity=14, price=16.84, expiry=07/05/2021 16:30:00) |
| 0x27c...c86e1 | 0x14C9FA | 5/7/2021 3:10:49 PM | offer(seller=0x83d4685a3675f5a31189a4eb9116d5d55db52062, id=637559970186392918, quantity=7, price=16.89, expiry=07/05/2021 16:30:00) |
| 0x91c...39f54 | 0x14C9F9 | 5/7/2021 3:10:45 PM | cancel(who=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637559970046717497) |
| 0x29d...6d4ae | 0x14C9F1 | 5/7/2021 3:10:13 PM | offer(seller=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637559970046717497, quantity=3, price=16.92, expiry=07/05/2021 16:30:00) |
| 0x9c4...9e865 | 0x14C9EB | 5/7/2021 3:09:49 PM | execute(order1Id=637559915454042585, order2Id=637559969703778293) |
| 0x3ef...009a9 | 0x14C9E9 | 5/7/2021 3:09:41 PM | bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0x45359efee98855f236825f39c56825e4761614a3, id=637559969703778293, quantity=1, price=16.80, expiry=07/05/2021 16:30:00) |
A total of 8,844 transactions.