Address 0x3a9e93850f650b44acc9ac80f12619fcb440c4c6
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x52b...d1ebb | 0x1BA5D8 | 5/28/2021 10:39:06 AM | bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0x45359efee98855f236825f39c56825e4761614a3, id=637577951426038241, quantity=2, price=27.49, expiry=28/05/2021 13:39:02) |
| 0xc94...c9762 | 0x1BA5CF | 5/28/2021 10:38:30 AM | execute(order1Id=637577330416229391, order2Id=637577950982012092) |
| 0x953...3bd34 | 0x1BA5CF | 5/28/2021 10:38:30 AM | execute(order1Id=637577347919280313, order2Id=637577950982012092) |
| 0xede...984da | 0x1BA5CD | 5/28/2021 10:38:22 AM | execute(order1Id=637577330416229391, order2Id=637577950926052183) |
| 0x3cc...4b8f3 | 0x1BA5CD | 5/28/2021 10:38:22 AM | execute(order1Id=637577337017048664, order2Id=637577950926052183) |
| 0x17a...db43f | 0x1BA5CD | 5/28/2021 10:38:22 AM | offer(seller=0x67393955bc66b477744ae108f34034680014ac4c, id=637577950982012092, quantity=11, price=26.84, expiry=28/05/2021 13:38:18) |
| 0xdda...1d76f | 0x1BA5CC | 5/28/2021 10:38:18 AM | cancel(who=0x83d4685a3675f5a31189a4eb9116d5d55db52062, id=637577950885997416) |
| 0xeb8...95897 | 0x1BA5CB | 5/28/2021 10:38:14 AM | execute(order1Id=637577331024112703, order2Id=637577950873509627) |
| 0x4f3...5f8c7 | 0x1BA5CB | 5/28/2021 10:38:14 AM | offer(seller=0x67393955bc66b477744ae108f34034680014ac4c, id=637577950926052183, quantity=13, price=26.85, expiry=28/05/2021 13:38:12) |
| 0xd6f...b93c9 | 0x1BA5CA | 5/28/2021 10:38:10 AM | offer(seller=0x67393955bc66b477744ae108f34034680014ac4c, id=637577950873509627, quantity=2, price=26.86, expiry=28/05/2021 13:38:07) |
A total of 8,844 transactions.