Upstream Blockchain Explorer

 

Address 0x356fcf85c8dfdf0f80c5eaae77388ffeb3ef1a3a
List of transactions
Transaction Hash Block Time Signature
0xaaf...d2bc1 0x14B74F 5/7/2021 9:52:13 AM offer(seller=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637559779256371910, quantity=11, price=5.13, expiry=07/05/2021 12:52:05)
0x735...f7baa 0x14B72F 5/7/2021 9:50:05 AM cancel(who=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637559777888856027)
0xec9...cece6 0x14B72E 5/7/2021 9:50:01 AM cancel(who=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637559777862758714)
0xdb8...c6687 0x14B72D 5/7/2021 9:49:57 AM cancel(who=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637559777550583192)
0x6bf...ea905 0x14B72D 5/7/2021 9:49:57 AM cancel(who=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637559777789354541)
0x90a...953e1 0x14B72C 5/7/2021 9:49:53 AM offer(seller=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637559777862758714, quantity=14, price=5.03, expiry=07/05/2021 12:49:46)
0x4ee...303b6 0x14B72C 5/7/2021 9:49:53 AM cancel(who=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637559777535426348)
0x2c4...07aa4 0x14B72C 5/7/2021 9:49:53 AM offer(seller=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637559777888856027, quantity=12, price=5.09, expiry=07/05/2021 12:49:48)
0x210...5804d 0x14B72C 5/7/2021 9:49:53 AM execute(order1Id=637559448031211733, order2Id=637559777610164825)
0x20e...6b34f 0x14B72C 5/7/2021 9:49:53 AM execute(order1Id=637559514034416958, order2Id=637559777610164825)

A total of 16,339 transactions.

First Prev Next Last