Upstream Blockchain Explorer

 

Address 0x356fcf85c8dfdf0f80c5eaae77388ffeb3ef1a3a
List of transactions
Transaction Hash Block Time Signature
0x30b...22ed0 0x14BB36 5/7/2021 10:58:49 AM offer(seller=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637559818811146520, quantity=14, price=5.12, expiry=07/05/2021 13:58:01)
0x28d...4a0e8 0x14BB36 5/7/2021 10:58:49 AM execute(order1Id=637559725347859160, order2Id=637559818805239032)
0xa35...add59 0x14BB35 5/7/2021 10:58:45 AM offer(seller=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637559818805812045, quantity=4, price=4.91, expiry=07/05/2021 13:58:00)
0xcfa...4b589 0x14BB31 5/7/2021 10:58:29 AM offer(seller=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637559818805239032, quantity=7, price=4.86, expiry=07/05/2021 13:58:00)
0xec9...bf4f2 0x14BB2C 5/7/2021 10:58:09 AM execute(order1Id=637559527834696121, order2Id=637559818663804739)
0x714...1e2ca 0x14BB2A 5/7/2021 10:58:01 AM cancel(who=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637559818669175636)
0xf57...14ea8 0x14BB29 5/7/2021 10:57:57 AM cancel(who=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637559818365417961)
0x654...95f12 0x14BB29 5/7/2021 10:57:57 AM cancel(who=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637559818385234544)
0x854...c6004 0x14BB28 5/7/2021 10:57:53 AM cancel(who=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637559818381857924)
0x4d5...26f00 0x14BB28 5/7/2021 10:57:53 AM cancel(who=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637559818347089873)

A total of 16,339 transactions.

First Prev Next Last