Address 0x293ca44db465bdc9d219dbdd57de61739e823970
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xf62...dab6d | 0x166FEF | 5/12/2021 3:12:13 PM | offer(seller=0xb7da0324e4d190f805b03659ecd693bb7750d0a6, id=637564289581023835, quantity=2, price=6.76, expiry=12/05/2021 16:30:00) |
| 0xd9c...270ba | 0x166FEE | 5/12/2021 3:12:09 PM | bid(bidder=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, atsContract_=0x02d40b159c922f4e919225f7a5ebe489c2f6e5c0, id=637564289008842324, quantity=12, price=7.03, expiry=12/05/2021 16:30:00) |
| 0x492...d9092 | 0x166FEB | 5/12/2021 3:11:57 PM | cancel(who=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, id=637564288583357121) |
| 0x539...6b63d | 0x166FE9 | 5/12/2021 3:11:49 PM | bid(bidder=0xb7da0324e4d190f805b03659ecd693bb7750d0a6, atsContract_=0x02d40b159c922f4e919225f7a5ebe489c2f6e5c0, id=637564288923299963, quantity=10, price=6.42, expiry=12/05/2021 16:30:00) |
| 0x17a...f28ff | 0x166FDF | 5/12/2021 3:11:09 PM | execute(order1Id=637564269680289346, order2Id=637564288279039872) |
| 0x080...be5b1 | 0x166FDE | 5/12/2021 3:11:05 PM | offer(seller=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, id=637564288993580740, quantity=13, price=6.51, expiry=12/05/2021 16:30:00) |
| 0x068...aa388 | 0x166FDD | 5/12/2021 3:11:01 PM | offer(seller=0xb7da0324e4d190f805b03659ecd693bb7750d0a6, id=637564288932257955, quantity=9, price=6.68, expiry=12/05/2021 16:30:00) |
| 0x31d...3fddc | 0x166FCD | 5/12/2021 3:09:57 PM | bid(bidder=0xb7da0324e4d190f805b03659ecd693bb7750d0a6, atsContract_=0x02d40b159c922f4e919225f7a5ebe489c2f6e5c0, id=637564288912284299, quantity=1, price=6.40, expiry=12/05/2021 16:30:00) |
| 0xb8e...2d0d0 | 0x166FC2 | 5/12/2021 3:09:13 PM | cancel(who=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, id=637564286202733672) |
| 0x2c1...6fbf3 | 0x166FB9 | 5/12/2021 3:08:37 PM | cancel(who=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, id=637564286243441321) |
A total of 2,177 transactions.