Address 0x293ca44db465bdc9d219dbdd57de61739e823970
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x034...842c6 | 0x16591F | 5/12/2021 8:42:53 AM | offer(seller=0xb7da0324e4d190f805b03659ecd693bb7750d0a6, id=637564057463556864, quantity=6, price=7.02, expiry=12/05/2021 11:42:26) |
| 0xd15...76a6b | 0x165919 | 5/12/2021 8:42:29 AM | offer(seller=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, id=637564056956818899, quantity=3, price=6.89, expiry=12/05/2021 11:41:35) |
| 0x7ab...5ddc2 | 0x165912 | 5/12/2021 8:42:01 AM | bid(bidder=0xb7da0324e4d190f805b03659ecd693bb7750d0a6, atsContract_=0x02d40b159c922f4e919225f7a5ebe489c2f6e5c0, id=637564056699504234, quantity=4, price=6.31, expiry=12/05/2021 11:41:09) |
| 0x9df...bbb1b | 0x165910 | 5/12/2021 8:41:53 AM | bid(bidder=0xb7da0324e4d190f805b03659ecd693bb7750d0a6, atsContract_=0x02d40b159c922f4e919225f7a5ebe489c2f6e5c0, id=637564056692493686, quantity=12, price=6.54, expiry=12/05/2021 11:41:09) |
| 0xca9...b0b65 | 0x16590D | 5/12/2021 8:41:41 AM | cancel(who=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, id=637564055493390429) |
| 0x272...ba0f4 | 0x16590D | 5/12/2021 8:41:41 AM | bid(bidder=0xb7da0324e4d190f805b03659ecd693bb7750d0a6, atsContract_=0x02d40b159c922f4e919225f7a5ebe489c2f6e5c0, id=637564056190078931, quantity=2, price=6.91, expiry=12/05/2021 11:40:18) |
| 0xa4c...01262 | 0x16590A | 5/12/2021 8:41:29 AM | offer(seller=0xb7da0324e4d190f805b03659ecd693bb7750d0a6, id=637564056184782326, quantity=6, price=6.92, expiry=12/05/2021 11:40:18) |
| 0xab8...6e879 | 0x16590A | 5/12/2021 8:41:29 AM | cancel(who=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, id=637564055413525915) |
| 0x5be...19efc | 0x165905 | 5/12/2021 8:41:09 AM | execute(order1Id=637564053304658624, order2Id=637564055412320424) |
| 0x5b7...eed3f | 0x165904 | 5/12/2021 8:41:05 AM | offer(seller=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, id=637564055493390429, quantity=3, price=6.89, expiry=12/05/2021 11:39:09) |
A total of 2,177 transactions.