Address 0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xe3a...1b985 | 0x09D1877 | 6/25/2022 5:16:16 AM | bid(bidder=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637917309711483732, quantity=2, price=0.46, expiry=27/06/2022 11:00:00) |
| 0xbb2...18529 | 0x09D182B | 6/25/2022 5:11:12 AM | bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637917306715959014, quantity=2, price=0.46, expiry=27/06/2022 11:00:00) |
| 0x7c3...49872 | 0x09D0CEC | 6/25/2022 1:59:16 AM | bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637917191519837093, quantity=2, price=0.46, expiry=27/06/2022 11:00:00) |
| 0x64b...dce1c | 0x09D0CEC | 6/25/2022 1:59:16 AM | bid(bidder=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637917191522979651, quantity=14, price=0.47, expiry=27/06/2022 11:00:00) |
| 0x89b...d439c | 0x09D0CAE | 6/25/2022 1:55:08 AM | bid(bidder=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637917189072432033, quantity=14, price=0.47, expiry=27/06/2022 11:00:00) |
| 0x6f0...2dff9 | 0x09D0C28 | 6/25/2022 1:46:12 AM | bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637917183700114270, quantity=2, price=0.46, expiry=27/06/2022 11:00:00) |
| 0xa5a...727b8 | 0x09D0B48 | 6/25/2022 1:31:16 AM | bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637917174718539123, quantity=2, price=0.46, expiry=27/06/2022 11:00:00) |
| 0x466...8bdc6 | 0x09D0B0C | 6/25/2022 1:27:16 AM | bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637917172326588816, quantity=2, price=0.46, expiry=27/06/2022 11:00:00) |
| 0x409...fa9b1 | 0x09D0B0C | 6/25/2022 1:27:16 AM | bid(bidder=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637917172327378103, quantity=9, price=0.47, expiry=27/06/2022 11:00:00) |
| 0x50b...367d8 | 0x09D0AED | 6/25/2022 1:25:12 AM | bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637917171093183062, quantity=2, price=0.46, expiry=27/06/2022 11:00:00) |
A total of 5,365 transactions.