Address 0x1ffcee98b140e57b0f3ed4a9a65015b5e28ebab5
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x4d6...15227 | 0x1BE84A | 5/29/2021 5:33:06 AM | bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0x7c7b32fe45e6708db83967359b4e93e2be388ac1, id=637578631834037244, quantity=6, price=2.47, expiry=31/05/2021 11:00:00) |
| 0xae1...26994 | 0x1BE82C | 5/29/2021 5:31:06 AM | bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0x7c7b32fe45e6708db83967359b4e93e2be388ac1, id=637578630625147393, quantity=10, price=2.66, expiry=31/05/2021 11:00:00) |
| 0x344...56c41 | 0x1BE80E | 5/29/2021 5:29:06 AM | bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0x7c7b32fe45e6708db83967359b4e93e2be388ac1, id=637578629426156060, quantity=7, price=2.53, expiry=31/05/2021 11:00:00) |
| 0x183...4ac2c | 0x1BE80E | 5/29/2021 5:29:06 AM | bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0x7c7b32fe45e6708db83967359b4e93e2be388ac1, id=637578629424331596, quantity=3, price=2.76, expiry=31/05/2021 11:00:00) |
| 0xb9e...ada44 | 0x1BE7F0 | 5/29/2021 5:27:06 AM | bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0x7c7b32fe45e6708db83967359b4e93e2be388ac1, id=637578628216300250, quantity=12, price=2.35, expiry=31/05/2021 11:00:00) |
| 0xc91...ad570 | 0x1BE7D2 | 5/29/2021 5:25:06 AM | bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0x7c7b32fe45e6708db83967359b4e93e2be388ac1, id=637578627028180614, quantity=5, price=2.45, expiry=31/05/2021 11:00:00) |
| 0x330...361be | 0x1BE7A5 | 5/29/2021 5:22:06 AM | bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0x7c7b32fe45e6708db83967359b4e93e2be388ac1, id=637578625224993149, quantity=11, price=2.63, expiry=31/05/2021 11:00:00) |
| 0x88c...75137 | 0x1BE778 | 5/29/2021 5:19:06 AM | bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0x7c7b32fe45e6708db83967359b4e93e2be388ac1, id=637578623420760658, quantity=13, price=2.33, expiry=31/05/2021 11:00:00) |
| 0x6e9...bd63f | 0x1BE72D | 5/29/2021 5:14:06 AM | bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0x7c7b32fe45e6708db83967359b4e93e2be388ac1, id=637578620425899913, quantity=12, price=2.33, expiry=31/05/2021 11:00:00) |
| 0x305...46b3d | 0x1BE6C4 | 5/29/2021 5:07:06 AM | bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0x7c7b32fe45e6708db83967359b4e93e2be388ac1, id=637578616225737675, quantity=2, price=2.46, expiry=31/05/2021 11:00:00) |
A total of 13,616 transactions.