Upstream Blockchain Explorer

 

Address 0x1ffcee98b140e57b0f3ed4a9a65015b5e28ebab5
List of transactions
Transaction Hash Block Time Signature
0x748...b5ddb 0x156238 5/9/2021 10:29:05 AM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0x7c7b32fe45e6708db83967359b4e93e2be388ac1, id=637561529415993614, quantity=1, price=12.03, expiry=10/05/2021 11:00:00)
0x247...75cc2 0x15620C 5/9/2021 10:26:09 AM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0x7c7b32fe45e6708db83967359b4e93e2be388ac1, id=637561527630403927, quantity=7, price=12.09, expiry=10/05/2021 11:00:00)
0x213...3466e 0x1561DF 5/9/2021 10:23:09 AM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0x7c7b32fe45e6708db83967359b4e93e2be388ac1, id=637561525859188622, quantity=5, price=12.24, expiry=10/05/2021 11:00:00)
0x43a...53875 0x1561D0 5/9/2021 10:22:09 AM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0x7c7b32fe45e6708db83967359b4e93e2be388ac1, id=637561525217949188, quantity=3, price=12.13, expiry=10/05/2021 11:00:00)
0x148...97424 0x156195 5/9/2021 10:18:13 AM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0x7c7b32fe45e6708db83967359b4e93e2be388ac1, id=637561522846037315, quantity=13, price=12.15, expiry=10/05/2021 11:00:00)
0x858...8229b 0x156184 5/9/2021 10:17:05 AM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0x7c7b32fe45e6708db83967359b4e93e2be388ac1, id=637561522218101289, quantity=1, price=12.00, expiry=10/05/2021 11:00:00)
0xd5f...c4f52 0x156176 5/9/2021 10:16:09 AM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0x7c7b32fe45e6708db83967359b4e93e2be388ac1, id=637561521620109431, quantity=12, price=12.38, expiry=10/05/2021 11:00:00)
0xf40...18389 0x15611C 5/9/2021 10:10:09 AM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0x7c7b32fe45e6708db83967359b4e93e2be388ac1, id=637561518053827938, quantity=13, price=12.04, expiry=10/05/2021 11:00:00)
0x661...d05bd 0x1560E0 5/9/2021 10:06:09 AM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0x7c7b32fe45e6708db83967359b4e93e2be388ac1, id=637561515620130711, quantity=3, price=12.01, expiry=10/05/2021 11:00:00)
0xef3...cdd4a 0x1560A4 5/9/2021 10:02:09 AM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0x7c7b32fe45e6708db83967359b4e93e2be388ac1, id=637561513254898806, quantity=14, price=12.31, expiry=10/05/2021 11:00:00)

A total of 13,616 transactions.

First Prev Next Last