Upstream Blockchain Explorer

 

Address 0x1d8ffef190e231d2eb47c43bc647167e774d66ca
List of transactions
Transaction Hash Block Time Signature
0xbec...b60eb 0x14C457 5/7/2021 1:34:37 PM execute(order1Id=637559909452732480, order2Id=637559912472323172)
0xcda...b4f14 0x14C456 5/7/2021 1:34:33 PM execute(order1Id=637559907693459182, order2Id=637559912472323172)
0x879...c3daf 0x14C451 5/7/2021 1:34:13 PM bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0x7cde76ab4eea9f30ff638271ae307ef3e3eb2e80, id=637559912472323172, quantity=4, price=6.71, expiry=07/05/2021 16:30:00)
0x2d5...f2615 0x14C451 5/7/2021 1:34:13 PM offer(seller=0x32b530706353cbd9d4d18a2397b0347525c34b29, id=637559912435123470, quantity=6, price=6.53, expiry=07/05/2021 16:30:00)
0xe0f...a5b50 0x14C450 5/7/2021 1:34:09 PM offer(seller=0x18d40cf26cfff50a27e82960df7ad6d5d85d3207, id=637559912431259555, quantity=9, price=6.84, expiry=07/05/2021 16:30:00)
0xa0c...aeb93 0x14C450 5/7/2021 1:34:09 PM offer(seller=0x32b530706353cbd9d4d18a2397b0347525c34b29, id=637559912419674255, quantity=10, price=6.73, expiry=07/05/2021 16:30:00)
0xcfa...8d586 0x14C443 5/7/2021 1:33:17 PM execute(order1Id=637559907693459182, order2Id=637559911813293247)
0xe38...ad756 0x14C442 5/7/2021 1:33:13 PM offer(seller=0x32b530706353cbd9d4d18a2397b0347525c34b29, id=637559911873141519, quantity=2, price=6.70, expiry=07/05/2021 16:30:00)
0x4cc...9e717 0x14C442 5/7/2021 1:33:13 PM offer(seller=0x18d40cf26cfff50a27e82960df7ad6d5d85d3207, id=637559911844342590, quantity=14, price=6.59, expiry=07/05/2021 16:30:00)
0xc94...8cfdf 0x14C440 5/7/2021 1:33:05 PM bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0x7cde76ab4eea9f30ff638271ae307ef3e3eb2e80, id=637559911813293247, quantity=1, price=6.73, expiry=07/05/2021 16:30:00)

A total of 6,829 transactions.

First Prev Next Last