Upstream Blockchain Explorer

 

Address 0x190ab9527dfb9a56d31acde830526fd447d5c85b
List of transactions
Transaction Hash Block Time Signature
0xa20...8b4ce 0x152CF6 5/8/2021 7:20:09 PM offer(seller=0x4e213922786eab4ae5936460d5182fc2d4b17edb, id=637560984031074551, quantity=9, price=9.92, expiry=10/05/2021 11:00:00)
0xa12...4d508 0x152CF6 5/8/2021 7:20:09 PM offer(seller=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, id=637560984038308376, quantity=14, price=9.69, expiry=10/05/2021 11:00:00)
0xfc4...1b520 0x152CE7 5/8/2021 7:19:09 PM offer(seller=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, id=637560983459676362, quantity=14, price=9.56, expiry=10/05/2021 11:00:00)
0x8fb...4a7d6 0x152CE7 5/8/2021 7:19:09 PM offer(seller=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, id=637560983450572638, quantity=6, price=9.81, expiry=10/05/2021 11:00:00)
0xb78...57a53 0x152CAB 5/8/2021 7:15:09 PM bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x0b209d1a1641618135e7944e11ae0e66d911f484, id=637560981051656731, quantity=13, price=9.71, expiry=10/05/2021 11:00:00)
0x873...37d41 0x152CAB 5/8/2021 7:15:09 PM offer(seller=0x4e213922786eab4ae5936460d5182fc2d4b17edb, id=637560981041879796, quantity=5, price=9.94, expiry=10/05/2021 11:00:00)
0x333...49ef4 0x152CAB 5/8/2021 7:15:09 PM offer(seller=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, id=637560981041003490, quantity=8, price=9.99, expiry=10/05/2021 11:00:00)
0x79e...d2993 0x152C51 5/8/2021 7:09:09 PM offer(seller=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, id=637560977444197776, quantity=10, price=9.62, expiry=10/05/2021 11:00:00)
0xcde...d8704 0x152C42 5/8/2021 7:08:09 PM offer(seller=0x4e213922786eab4ae5936460d5182fc2d4b17edb, id=637560976845297818, quantity=13, price=9.46, expiry=10/05/2021 11:00:00)
0x05a...f8ae6 0x152C24 5/8/2021 7:06:09 PM offer(seller=0x4e213922786eab4ae5936460d5182fc2d4b17edb, id=637560975647826003, quantity=7, price=9.83, expiry=10/05/2021 11:00:00)

A total of 10,004 transactions.

First Prev Next Last