Upstream Blockchain Explorer

 

Address 0x1228b861f152b083b8486077d39f7d8cc176be0b
List of transactions
Transaction Hash Block Time Signature
0xcf7...074f6 0x164AAB 5/12/2021 4:36:13 AM bid(bidder=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, atsContract_=0xa6efeafc0e62b6a9ca766f8ec21d45516e5b0952, id=637563909668107406, quantity=8, price=8.65, expiry=12/05/2021 11:00:00)
0x7f2...76816 0x164AAA 5/12/2021 4:36:09 AM bid(bidder=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, atsContract_=0xa6efeafc0e62b6a9ca766f8ec21d45516e5b0952, id=637563909669037699, quantity=2, price=8.51, expiry=12/05/2021 11:00:00)
0x626...06410 0x164A9B 5/12/2021 4:35:09 AM bid(bidder=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, atsContract_=0xa6efeafc0e62b6a9ca766f8ec21d45516e5b0952, id=637563909042557481, quantity=14, price=8.25, expiry=12/05/2021 11:00:00)
0x356...97cfa 0x164A8C 5/12/2021 4:34:09 AM bid(bidder=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, atsContract_=0xa6efeafc0e62b6a9ca766f8ec21d45516e5b0952, id=637563908466848513, quantity=7, price=8.10, expiry=12/05/2021 11:00:00)
0x6bc...6e66a 0x164A5F 5/12/2021 4:31:09 AM bid(bidder=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, atsContract_=0xa6efeafc0e62b6a9ca766f8ec21d45516e5b0952, id=637563906617695574, quantity=7, price=8.39, expiry=12/05/2021 11:00:00)
0x551...0ee7f 0x164A5F 5/12/2021 4:31:09 AM bid(bidder=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, atsContract_=0xa6efeafc0e62b6a9ca766f8ec21d45516e5b0952, id=637563906639513173, quantity=3, price=8.50, expiry=12/05/2021 11:00:00)
0xe60...c91a9 0x164A40 5/12/2021 4:29:05 AM bid(bidder=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, atsContract_=0xa6efeafc0e62b6a9ca766f8ec21d45516e5b0952, id=637563905415667567, quantity=1, price=8.30, expiry=12/05/2021 11:00:00)
0x168...aa0c5 0x164A31 5/12/2021 4:28:05 AM bid(bidder=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, atsContract_=0xa6efeafc0e62b6a9ca766f8ec21d45516e5b0952, id=637563904815243941, quantity=3, price=8.52, expiry=12/05/2021 11:00:00)
0xe3f...dd68e 0x164A23 5/12/2021 4:27:09 AM bid(bidder=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, atsContract_=0xa6efeafc0e62b6a9ca766f8ec21d45516e5b0952, id=637563904246083625, quantity=12, price=8.24, expiry=12/05/2021 11:00:00)
0xa54...8fb20 0x164A05 5/12/2021 4:25:09 AM bid(bidder=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, atsContract_=0xa6efeafc0e62b6a9ca766f8ec21d45516e5b0952, id=637563903030675518, quantity=3, price=8.32, expiry=12/05/2021 11:00:00)

A total of 5,899 transactions.

First Prev Next Last