Address 0x11f9a09706832e75a8aad438ab703604a1102421
List of transactions
Transaction Hash | Block | Time | Signature |
0x409...657d8 | 0x08DA6F9 | 5/9/2022 8:43:11 AM | bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0x11f9a09706832e75a8aad438ab703604a1102421, id=637876825858088571, quantity=21474836.47, price=0.00, expiry=09/05/2022 11:43:05) |
0xf72...a9227 | 0x08DA6E0 | 5/9/2022 8:41:31 AM | executeExact(order1Id=637875064856790341, order2Id=637876824697382216, price=0.36, quantity=3, fee1=0.01, fee2=0.01) |
0x573...6aa41 | 0x08DA6DF | 5/9/2022 8:41:27 AM | executeExact(order1Id=637875058856830943, order2Id=637876824697382216, price=0.36, quantity=10, fee1=0.03, fee2=0.03) |
0x7f0...fc51b | 0x08DA6DF | 5/9/2022 8:41:27 AM | executeExact(order1Id=637875061856371251, order2Id=637876824697382216, price=0.36, quantity=10, fee1=0.03, fee2=0.03) |
0x19a...3e2f0 | 0x08DA6DE | 5/9/2022 8:41:23 AM | executeExact(order1Id=637875058834138655, order2Id=637876824697382216, price=0.36, quantity=4.5, fee1=0.01, fee2=0.01) |
0x896...0de20 | 0x08DA6DC | 5/9/2022 8:41:15 AM | bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0x11f9a09706832e75a8aad438ab703604a1102421, id=637876824697382216, quantity=21474836.47, price=0.00, expiry=09/05/2022 11:41:09) |
0x2e0...e9b40 | 0x08DA6A1 | 5/9/2022 8:37:19 AM | execute(order1Id=637875058834138655, order2Id=637876822245787818) |
0x222...26552 | 0x08DA69F | 5/9/2022 8:37:11 AM | bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0x11f9a09706832e75a8aad438ab703604a1102421, id=637876822245787818, quantity=4, price=0.36, expiry=09/05/2022 11:37:04) |
0x235...8cc41 | 0x08DA666 | 5/9/2022 8:33:23 AM | execute(order1Id=637875058834138655, order2Id=637876819875032042) |
0x690...56505 | 0x08DA666 | 5/9/2022 8:33:23 AM | execute(order1Id=637875058271652674, order2Id=637876819875032042) |
A total of 4,902 transactions.