Upstream Blockchain Explorer

 

Address 0x107df6d82bca89f4de74cfc94b822d916dbe57db
List of transactions
Transaction Hash Block Time Signature
0xa17...9a765 0x0997DBD 6/14/2022 6:48:18 AM bid(bidder=0xb7da0324e4d190f805b03659ecd693bb7750d0a6, atsContract_=0x107df6d82bca89f4de74cfc94b822d916dbe57db, id=637907860939350431, quantity=3, price=0.44, expiry=14/06/2022 11:00:00)
0xc7a...b0641 0x0997DA0 6/14/2022 6:46:22 AM execute(order1Id=637907854907508804, order2Id=637907859704584571)
0x3fe...5d165 0x0997D73 6/14/2022 6:43:22 AM execute(order1Id=637907854907508804, order2Id=637907857903162505)
0x336...5c989 0x0997D73 6/14/2022 6:43:22 AM execute(order1Id=637907810519386802, order2Id=637907857903162505)
0x857...d2a2d 0x0997D26 6/14/2022 6:38:14 AM bid(bidder=0x4e213922786eab4ae5936460d5182fc2d4b17edb, atsContract_=0x107df6d82bca89f4de74cfc94b822d916dbe57db, id=637907854907508804, quantity=12, price=0.46, expiry=14/06/2022 11:00:00)
0xe60...dfa80 0x0997B74 6/14/2022 6:09:18 AM execute(order1Id=637907810519386802, order2Id=637907837495573604)
0x05b...1b1c9 0x0997B74 6/14/2022 6:09:18 AM execute(order1Id=637907803316622270, order2Id=637907837495573604)
0xd4c...af77b 0x0997B06 6/14/2022 6:01:58 AM execute(order1Id=637907803316622270, order2Id=637907832804424903)
0xcfe...43b9a 0x0997B05 6/14/2022 6:01:54 AM execute(order1Id=637907687484978905, order2Id=637907832804424903)
0xb3a...923e9 0x0997B04 6/14/2022 6:01:50 AM execute(order1Id=637907676089020314, order2Id=637907826090793836)

A total of 4,137 transactions.

First Prev Next Last