Address 0x0ecc4900035b7611219c04b6e1b9c836e1244a2a
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x9bb...0687a | 0x1BA814 | 5/28/2021 11:17:14 AM | cancel(who=0x83d4685a3675f5a31189a4eb9116d5d55db52062, id=637577974234990003) |
| 0xe70...fbc47 | 0x1BA812 | 5/28/2021 11:17:06 AM | offer(seller=0x67393955bc66b477744ae108f34034680014ac4c, id=637577974231398808, quantity=10, price=6.89, expiry=28/05/2021 14:17:03) |
| 0xcfc...30c31 | 0x1BA812 | 5/28/2021 11:17:06 AM | bid(bidder=0x83d4685a3675f5a31189a4eb9116d5d55db52062, atsContract_=0xb8e9fba731f0bb728df1eca661837432d60cb1e8, id=637577974234990003, quantity=9, price=6.42, expiry=28/05/2021 14:17:03) |
| 0xa13...e2e2f | 0x1BA805 | 5/28/2021 11:16:14 AM | execute(order1Id=637577973034206429, order2Id=637577973625464542) |
| 0xb16...dfc4d | 0x1BA803 | 5/28/2021 11:16:06 AM | offer(seller=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, id=637577973625464542, quantity=8, price=7.06, expiry=28/05/2021 14:16:02) |
| 0xea7...12d15 | 0x1BA7F4 | 5/28/2021 11:15:06 AM | bid(bidder=0x83d4685a3675f5a31189a4eb9116d5d55db52062, atsContract_=0xb8e9fba731f0bb728df1eca661837432d60cb1e8, id=637577973034206429, quantity=8, price=7.06, expiry=28/05/2021 14:15:03) |
| 0xe85...15317 | 0x1BA7E7 | 5/28/2021 11:14:14 AM | execute(order1Id=637577971827010631, order2Id=637577972419746622) |
| 0x196...c4b74 | 0x1BA7E7 | 5/28/2021 11:14:14 AM | cancel(who=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637577972433626001) |
| 0xaba...95d1d | 0x1BA7E5 | 5/28/2021 11:14:06 AM | offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637577972433626001, quantity=2, price=6.73, expiry=28/05/2021 14:14:03) |
| 0x413...9d947 | 0x1BA7E5 | 5/28/2021 11:14:06 AM | offer(seller=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, id=637577972419746622, quantity=2, price=6.36, expiry=28/05/2021 14:14:01) |
A total of 14,685 transactions.