Address 0x0a2f9b4a6248144fb336af9cb5fe530b4d233ff1
List of transactions
Transaction Hash | Block | Time | Signature |
0xab9...ceb08 | 0x1650015 | 3/5/2024 2:31:22 PM | exportTokens(who=0x0a2f9b4a6248144fb336af9cb5fe530b4d233ff1, quantity=1005.645421) |
0xcae...4d87f | 0x164FFF4 | 3/5/2024 2:29:10 PM | exportTokens(who=0x0a2f9b4a6248144fb336af9cb5fe530b4d233ff1, quantity=1005.645421) |
0x2c8...83dc5 | 0x164FFF4 | 3/5/2024 2:29:10 PM | exportTokens(who=0x0a2f9b4a6248144fb336af9cb5fe530b4d233ff1, quantity=1005.645421) |
0x566...737f8 | 0x164FFF4 | 3/5/2024 2:29:10 PM | setKycApproved(who=0x0a2f9b4a6248144fb336af9cb5fe530b4d233ff1) |
0x11c...d55e3 | 0x164FFA6 | 3/5/2024 2:23:58 PM | withdraw(who=0x0a2f9b4a6248144fb336af9cb5fe530b4d233ff1, quantity=0.020798893053) |
0x419...a1544 | 0x164FF7D | 3/5/2024 2:21:14 PM | withdraw(who=0x0a2f9b4a6248144fb336af9cb5fe530b4d233ff1, quantity=103000408.5) |
0xbf7...999c9 | 0x163058D | 2/28/2024 2:26:30 PM | lodge(who=0x0a2f9b4a6248144fb336af9cb5fe530b4d233ff1, quantity=103000956.32284401) |
0xb20...4e7e5 | 0x16115FC | 2/22/2024 5:28:45 PM | offer(seller=0x0a2f9b4a6248144fb336af9cb5fe530b4d233ff1, id=638406536256225778, quantity=1000, price=0.01, expiry=31/12/2034 23:59:59) |
0x835...edd1d | 0x16115F7 | 2/22/2024 5:28:25 PM | bid(bidder=0x0a2f9b4a6248144fb336af9cb5fe530b4d233ff1, atsContract_=0x0d7c75a215d633fa4d6d6a740629a16df68e27a3, id=638406536256247803, quantity=1000, price=1,000,000.00, expiry=31/12/2034 23:59:59) |
0xaf3...d2c47 | 0x1611427 | 2/22/2024 4:57:29 PM | offer(seller=0x0a2f9b4a6248144fb336af9cb5fe530b4d233ff1, id=638406536256225778, quantity=1000, price=0.01, expiry=31/12/2034 23:59:59) |
A total of 15 transactions.