Address 0x092381b61f420e85077fb942c20faa57e0cd9779
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x105...9698b | 0x15C057 | 5/10/2021 1:15:25 PM | bid(bidder=0x4e213922786eab4ae5936460d5182fc2d4b17edb, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637562493213969788, quantity=5, price=13.16, expiry=10/05/2021 16:30:00) |
| 0x10a...081d7 | 0x15C047 | 5/10/2021 1:14:21 PM | bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637562492597965084, quantity=4, price=13.59, expiry=10/05/2021 16:30:00) |
| 0x142...339c3 | 0x15C046 | 5/10/2021 1:14:17 PM | bid(bidder=0x4e213922786eab4ae5936460d5182fc2d4b17edb, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637562492541888178, quantity=14, price=13.35, expiry=10/05/2021 16:30:00) |
| 0xeee...af451 | 0x15C037 | 5/10/2021 1:13:17 PM | bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637562491938909515, quantity=4, price=13.59, expiry=10/05/2021 16:30:00) |
| 0xeac...a038f | 0x15C037 | 5/10/2021 1:13:17 PM | bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637562491934635697, quantity=6, price=13.54, expiry=10/05/2021 16:30:00) |
| 0xcf1...b34a2 | 0x15C036 | 5/10/2021 1:13:13 PM | bid(bidder=0x18d40cf26cfff50a27e82960df7ad6d5d85d3207, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637562491909494106, quantity=11, price=13.42, expiry=10/05/2021 16:30:00) |
| 0x200...df9dc | 0x15C036 | 5/10/2021 1:13:13 PM | bid(bidder=0x18d40cf26cfff50a27e82960df7ad6d5d85d3207, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637562491908763909, quantity=1, price=13.46, expiry=10/05/2021 16:30:00) |
| 0x55b...1b40f | 0x15C02C | 5/10/2021 1:12:33 PM | bid(bidder=0x5138c61bae013024143954e0e0f71acbb34cb5d0, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637562491486405843, quantity=3, price=13.38, expiry=10/05/2021 16:30:00) |
| 0x260...a3c8c | 0x15C02A | 5/10/2021 1:12:25 PM | bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637562491323657086, quantity=14, price=13.32, expiry=10/05/2021 16:30:00) |
| 0xcac...468ba | 0x15C029 | 5/10/2021 1:12:21 PM | bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637562491323297852, quantity=4, price=13.59, expiry=10/05/2021 16:30:00) |
A total of 9,493 transactions.