Upstream Blockchain Explorer

 

Address 0x080e98a5a1f2b9d52c64174bacd26d0583502a9c
List of transactions
Transaction Hash Block Time Signature
0xeac...7f32f 0x14B991 5/7/2021 10:30:45 AM offer(seller=0x5138c61bae013024143954e0e0f71acbb34cb5d0, id=637559802328387900, quantity=9, price=3.83, expiry=07/05/2021 13:30:32)
0xe17...dad91 0x14B991 5/7/2021 10:30:45 AM offer(seller=0x5138c61bae013024143954e0e0f71acbb34cb5d0, id=637559802368987604, quantity=4, price=3.23, expiry=07/05/2021 13:30:36)
0x984...163b0 0x14B990 5/7/2021 10:30:41 AM cancel(who=0x5138c61bae013024143954e0e0f71acbb34cb5d0, id=637559802077426340)
0x6bf...99059 0x14B990 5/7/2021 10:30:41 AM offer(seller=0x5138c61bae013024143954e0e0f71acbb34cb5d0, id=637559802319968868, quantity=13, price=3.24, expiry=07/05/2021 13:30:31)
0x2ec...9e5ff 0x14B990 5/7/2021 10:30:41 AM offer(seller=0x5138c61bae013024143954e0e0f71acbb34cb5d0, id=637559802324675445, quantity=12, price=3.30, expiry=07/05/2021 13:30:32)
0xe58...911bb 0x14B98D 5/7/2021 10:30:29 AM cancel(who=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, id=637559802046356618)
0xda3...1bcb4 0x14B98C 5/7/2021 10:30:25 AM offer(seller=0x5138c61bae013024143954e0e0f71acbb34cb5d0, id=637559802077426340, quantity=6, price=3.84, expiry=07/05/2021 13:30:07)
0x146...b0a57 0x14B98C 5/7/2021 10:30:25 AM execute(order1Id=637559395221229104, order2Id=637559801972179054)
0x468...a9e3e 0x14B989 5/7/2021 10:30:13 AM execute(order1Id=637559381438285162, order2Id=637559801972179054)
0xbcc...d48e1 0x14B988 5/7/2021 10:30:09 AM bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637559802033094582, quantity=12, price=3.01, expiry=07/05/2021 13:30:03)

A total of 10,746 transactions.

First Prev Next Last