Upstream Blockchain Explorer

 

Address 0x080e98a5a1f2b9d52c64174bacd26d0583502a9c
List of transactions
Transaction Hash Block Time Signature
0x6dc...96ab0 0x14C95C 5/7/2021 3:00:17 PM bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637559964125511452, quantity=6, price=3.00, expiry=07/05/2021 16:30:00)
0xba2...5ab23 0x14C95B 5/7/2021 3:00:13 PM offer(seller=0x5138c61bae013024143954e0e0f71acbb34cb5d0, id=637559964038344195, quantity=1, price=2.81, expiry=07/05/2021 16:30:00)
0x6e1...c95f2 0x14C94C 5/7/2021 2:59:13 PM bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637559963503219486, quantity=1, price=2.81, expiry=07/05/2021 16:30:00)
0x5ee...75c74 0x14C926 5/7/2021 2:56:41 PM execute(order1Id=637559961075594075, order2Id=637559961649992126)
0x82f...2b60a 0x14C921 5/7/2021 2:56:21 PM offer(seller=0x5138c61bae013024143954e0e0f71acbb34cb5d0, id=637559961649992126, quantity=5, price=2.75, expiry=07/05/2021 16:30:00)
0xf73...3d9ba 0x14C918 5/7/2021 2:55:45 PM execute(order1Id=637559960583858189, order2Id=637559961046468411)
0x6c4...b9d10 0x14C912 5/7/2021 2:55:21 PM bid(bidder=0x4e213922786eab4ae5936460d5182fc2d4b17edb, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637559961075594075, quantity=5, price=2.75, expiry=07/05/2021 16:30:00)
0xff1...805bd 0x14C911 5/7/2021 2:55:17 PM offer(seller=0x5138c61bae013024143954e0e0f71acbb34cb5d0, id=637559961046468411, quantity=10, price=2.79, expiry=07/05/2021 16:30:00)
0x993...b35b8 0x14C905 5/7/2021 2:54:29 PM bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637559960583858189, quantity=10, price=2.79, expiry=07/05/2021 16:30:00)
0x14c...a781a 0x14C905 5/7/2021 2:54:29 PM execute(order1Id=637559959872288228, order2Id=637559960436332910)

A total of 10,746 transactions.

First Prev Next Last