Upstream Blockchain Explorer

 

Address 0x080e98a5a1f2b9d52c64174bacd26d0583502a9c
List of transactions
Transaction Hash Block Time Signature
0x1f9...87d21 0x14D830 5/7/2021 7:13:21 PM bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637560115988746939, quantity=6, price=2.55, expiry=10/05/2021 11:00:00)
0x1fc...24e4c 0x14D81E 5/7/2021 7:12:09 PM offer(seller=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, id=637560115252957113, quantity=9, price=3.19, expiry=10/05/2021 11:00:00)
0x17d...043bc 0x14D80F 5/7/2021 7:11:09 PM bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637560114642232870, quantity=9, price=2.89, expiry=10/05/2021 11:00:00)
0x3bb...5c0c5 0x14D797 5/7/2021 7:03:09 PM bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637560109857076963, quantity=4, price=2.57, expiry=10/05/2021 11:00:00)
0x496...b241f 0x14D71F 5/7/2021 6:55:09 PM bid(bidder=0x18d40cf26cfff50a27e82960df7ad6d5d85d3207, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637560105047906453, quantity=1, price=2.86, expiry=10/05/2021 11:00:00)
0x2ec...9b06a 0x14D6E3 5/7/2021 6:51:09 PM bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637560102651090750, quantity=13, price=2.90, expiry=10/05/2021 11:00:00)
0xc89...db0fe 0x14D62F 5/7/2021 6:39:09 PM bid(bidder=0x18d40cf26cfff50a27e82960df7ad6d5d85d3207, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637560095449304500, quantity=10, price=3.04, expiry=10/05/2021 11:00:00)
0xbbf...4547a 0x14D602 5/7/2021 6:36:09 PM bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637560093633492529, quantity=13, price=2.82, expiry=10/05/2021 11:00:00)
0x8ba...25a6e 0x14D602 5/7/2021 6:36:09 PM bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637560093644601548, quantity=2, price=2.83, expiry=10/05/2021 11:00:00)
0xba1...2f45e 0x14D5F2 5/7/2021 6:35:05 PM bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637560093039121621, quantity=13, price=2.93, expiry=10/05/2021 11:00:00)

A total of 10,746 transactions.

First Prev Next Last