Address 0x080e98a5a1f2b9d52c64174bacd26d0583502a9c
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x3c7...89d02 | 0x15CD71 | 5/10/2021 4:59:01 PM | bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637562627368400823, quantity=5, price=0.64, expiry=11/05/2021 11:00:00) |
| 0x063...de46a | 0x15CD61 | 5/10/2021 4:57:57 PM | bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637562626728608581, quantity=3, price=1.00, expiry=11/05/2021 11:00:00) |
| 0x085...90fdf | 0x15CD50 | 5/10/2021 4:56:49 PM | bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637562626067302324, quantity=10, price=0.58, expiry=11/05/2021 11:00:00) |
| 0xe42...6a8c2 | 0x15CD30 | 5/10/2021 4:54:41 PM | bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637562624757862198, quantity=12, price=0.93, expiry=11/05/2021 11:00:00) |
| 0x2c0...951fe | 0x15CD30 | 5/10/2021 4:54:41 PM | bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637562624761400003, quantity=2, price=0.66, expiry=11/05/2021 11:00:00) |
| 0x799...5ba9c | 0x15CD1F | 5/10/2021 4:53:33 PM | bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637562624117451851, quantity=14, price=0.94, expiry=11/05/2021 11:00:00) |
| 0xd87...f7b28 | 0x15CCFF | 5/10/2021 4:51:25 PM | bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637562622815281101, quantity=9, price=0.64, expiry=11/05/2021 11:00:00) |
| 0xc50...68a15 | 0x15CCFF | 5/10/2021 4:51:25 PM | bid(bidder=0x18d40cf26cfff50a27e82960df7ad6d5d85d3207, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637562622801346122, quantity=11, price=0.49, expiry=11/05/2021 11:00:00) |
| 0xa79...38a3f | 0x15CCEE | 5/10/2021 4:50:17 PM | bid(bidder=0x18d40cf26cfff50a27e82960df7ad6d5d85d3207, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637562622149089325, quantity=4, price=0.75, expiry=11/05/2021 11:00:00) |
| 0x148...fa090 | 0x15CCDF | 5/10/2021 4:49:17 PM | bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x8a326f9a8ccc5e945b59f8f64ed515e68db8a400, id=637562621527544665, quantity=8, price=0.64, expiry=11/05/2021 11:00:00) |
A total of 10,746 transactions.